DEMS 1st YEAR
| S.N. | SUBJECTS | THEORY | PRACTICAL (VIVAA-VOICE) | TOTAL MARKS | PASSING MARKS |
|---|---|---|---|---|---|
| 1 | Anotony | 100 | 50 | 150 | 60 |
| 2 | Physiology | 100 | 50 | 150 | 60 |
| 3 | Pharmacy | 100 | 50 | 150 | 60 |
| 4 | Materia Medica | 100 | 100 | 40 | |
| 5 | Philosophy | 100 | 100 | 40 | |
| Total | 500 | 150 | 650 | 260 |
DEMS 2nd YEAR
| S.N. | SUBJECTS | THEORY | PRACTICAL (VIVAA-VOICE) | TOTAL MARKS | PASSING MARKS |
|---|---|---|---|---|---|
| 1 | Anotony | 100 | 50 | 150 | 60 |
| 2 | Physiology | 100 | 50 | 150 | 60 |
| 3 | Pathology | 100 | 50 | 150 | 60 |
| 4 | Gynacology | 100 | 50 | 150 | 60 |
| 5 | Practice of Medicine | 100 | 100 | 40 | |
| Medical Juris Prudence | 100 | 100 | 40 | ||
| Total | 600 | 200 | 800 | 320 |
